border image border image
 
         
 
   
border image border image
border image border image
 
4-4-0 Indexes
D1 - D25
D26 - D54
 
4-4-0 Tender
D1
D2
D3
D4
D5
D6
D7
D8
D9
D10
D11
D12
D13
D14
D15
D16
NER '38' Class
D17
D18
D19
D20
D21
D22
D23
D24
 
D25 - D54

The LNER 4-4-0 'American' Locomotives D1-D24

The 4-4-0 design was popular with the pre-grouping companies for express locomotives. Hence, the LNER inherited a variety of locomotive classes with this wheel arrangement. Due to the large number of 4-4-0s, this index has been split into two:

The 4-4-0 Locomotive Classes D25 - D54, can be found here

4-4-0 Tender Locomotives, D1 - D24


ClassBuilderDesignerFirst Built Last WithdrawalComments
D1 GNR Ivatt 1911 1950 "Ponies"
D2 GNR Ivatt 1898 1951 "1321" Class
D3 GNR Ivatt 1896 1951 "400" Class
D4 GNR Ivatt 1897 1928 Rebuilt as D3
D5 GCR Pollitt 1895 1933
D6 GCR Pollitt 1897 1947
D7 GCR Parker 1887 1939 'Green Bogies'
D8 GCR Parker 1888 1926
D9 GCR Robinson 1901 1950
D10 GCR Robinson 1913 1955 'Directors'
D11 GCR Robinson 1919 1962 'Improved Directors'
D12 GCR Sacre 1877 1930
D13 GER Holden 1905 1944 Rebuilt from GER T19 2-4-0s
D14 GER Holden 1900 1931 Claud Hamilton Class ("Clauds")
D15 GER Holden 1903 1952 Belpaire "Clauds"
D16 GER Holden 1923 1960 "Super-Clauds"
'38' Class NER McDonnell 1884 1923
D17 NER W.Worsdell 1892 1948 "Coppertops"
D18 NER W.Worsdell 1896 1930
D19 NER W.Worsdell 1893 1930
D20 NER W.Worsdell 1899 1957
D21 NER W.Worsdell 1908 1944
D22 NER T.W.Worsdell 1886 1935
D23 NER T.W.Worsdell 1887 1935 "Waterburys"
D24 H&BR M.Stirling 1910 1934


 
border image border image